Dragon Link Jackpot
- High Limit Dragon Link Jackpots
- Dragon Link Grand Jackpot Win
- Dragons Link Jackpots Recent
- Lighting Links Jackpots
Dragon Link Links the Progressive Grand Jackpot of Panda Magic and Happy & Prosperous together, for bigger rewards! Dragon Link also includes the Hold & Spin feature that you love - get as many prize Orbs as possible to win massive prizes! General Information. The Wilds can represent all symbols except Scatters,; The Hold and Spin Scatters will contain either Prizes or Major, Minor,. Golden Dragon Slot – 3-reel and 5-payline video slot game, which features three types of symbols: the Golden Dragon, The Shield, and the classic 1-, 2- and 3-Bar. The Golden Slot jackpot is a maximum of 5000-coin with a betting ranging between 0.25 and 5.00 credits.
First | Last | Amount | Slot Name |
---|---|---|---|
SCOTT | J | $1,665.00 | BLAZING GEMS CLOVER LINK |
LUCKY | WINNER | $2,829.60 | BUFFALO LEGENDS |
JENNIFER | M | $1,380.00 | DRAGON LINK - AUTUMN MOON |
LUCKY | WINNER | $1,397.82 | LOCK IT LINKS DIAMONDS |
LUCKY | WINNER | $2,873.00 | ULTIMATE FIRE LINK RUE ROYALE |
LUCKY | WINNER | $5,450.00 | DRAGON LINK - HAPPY & PROSPEROUS |
LUCKY | WINNER | $1,250.00 | HIGH DENOM VIDEO POKER MULTI GAME |
LUCKY | WINNER | $1,235.52 | JACKPOT INFERNO |
DENISE | M | $90,000.00 | TRIPLE DOUBLE STARS |
LUCKY | WINNER | $15,106.00 | QUICK HIT BLACK AND WHITE WILD JACKPOT |
JENNIFER | W | $3,730.11 | TIGER ROARS MIGHTY CASH |
SCOTT | J | $2,050.00 | MONOPOLY MONEY |
CAROLYN | M | $1,918.63 | 5 TREASURE DUO FU DUO CAI |
LUCKY | WINNER | $1,532.00 | WORLD OF RICHES SPIN IT GRAND |
LUCKY | WINNER | $2,175.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $1,735.00 | DANGEROUS BEAUTY |
LUCKY | WINNER | $2,000.00 | VIDEO POKER AND KENO MULTI GAME |
LUCKY | WINNER | $1,500.00 | DANGEROUS BEAUTY |
LUCKY | WINNER | $2,600.00 | DOUBLE TOP DOLLAR |
MARY | V | $1,456.00 | ULTIMATE FIRE LINK OLVERA STREET |
MISTY | C | $1,520.00 | QUICK HIT PLAYBOY PLATINUM |
LUCKY | WINNER | $4,014.27 | DANCING DRUMS EXPLOSION |
ALBERT.A | W | $1,598.35 | BUFFALO GOLD COLLECTION |
NICHOLAS | C | $1,800.00 | QUICK HIT PLAYBOY PLATINUM |
LUCKY | WINNER | $2,393.40 | WONDER 4 JACKPOTS |
MARKEITH | F | $1,921.00 | LUCKY TIGER: MIGHTY CASH DOUBLE UP |
SCOTT | J | $2,000.00 | MONOPOLY MONEY |
NICHOLAS | C | $2,160.80 | MIDNIGHT STAMPEDE: MIDNIGHT RUMBLE |
MARKEITH | F | $1,238.00 | MONEY DRAGON: MIGHTY CASH DOUBLE UP |
FRED | B | $4,728.50 | MONEY DRAGON-MIGHTY CASH DOUBLE UP |
KEITH | J | $2,344.18 | JACK'S WINNING SPELL |
PAUL | G | $2,091.00 | GREEN MACHINE DELUXE |
LUCKY | WINNER | $12,649.23 | LOCK IT LINK - PIGGY BANKIN |
SHIRLEY | M | $1,716.82 | LOCK IT LINK - LOTERIA LA SIRENA |
SCOTT | J | $2,000.00 | MONOPOLY MONEY |
LUCKY | WINNER | $3,009.37 | HEAVENLY RICHES |
LUCKY | WINNER | $1,600.00 | HIGH DENOM VIDEO POKER MULTI GAME |
LUCKY | WINNER | $1,986.90 | QUICK HIT RICHES TRIPLE BLAZING 7'S WILD |
SCOTT | J | $1,250.00 | DOUBLE TOP DOLLAR |
JOSEPH | S | $1,954.50 | BLAZING GEMS CLOVER LINK |
JODIE | B | $1,600.00 | HIGH DENOM VIDEO POKER MULTI GAME |
ANNETTE | L | $2,260.12 | LAS VEGAS |
SHELLEY | R | $1,425.50 | EYES OF FORTUNE DYNAMITE CASH |
ASTRIA | D | $6,692.79 | QUICK FIRE FLAMING JACKPOTS |
LUCKY | WINNER | $2,400.00 | DOUBLE DIAMOND |
JOYCE | L | $1,510.00 | RED HOT BURNING CLOVER LINK |
MARY | V | $1,300.00 | BLAZING GEMS CLOVER LINK |
LUCKY | WINNER | $1,447.15 | PHOENIX PRINCESS |
SHARON.PLUTA | D | $2,228.56 | SIZZLING HEARTS |
LUCKY | WINNER | $7,188.21 | JACKPOT INFERNO |
LUCKY | WINNER | $3,280.00 | PROGRESSIVE VIDEO POKER AND KENO MULTI GAME |
KRISTEN | Z | $2,228.85 | RAKIN BACON |
DONALD | A | $1,227.50 | SUPER BULLSEYE BONUS CHERRY RED |
ALFRED | Z | $1,419.00 | MIDNIGHT ECLIPSE |
GRANT | P | $2,245.00 | ULTIMATE FIRE LINK CHINA STREET |
DAVID | D | $4,160.00 | RAKIN BACON |
GRANT | P | $1,200.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $2,363.90 | DRAGON FLIES MIGHTY CASH |
LUCKY | WINNER | $10,034.05 | TREASURE BALL: SPARKLING ROSES |
CHERYL | S | $1,295.61 | LOCK IT LINK - EUREKA REEL BLAST |
SHERRI | O | $1,501.31 | DRAGON FLIES MIGHTY CASH |
RICHARD | W | $1,280.00 | TIMBER WOLF |
LUCKY | WINNER | $1,876.00 | PROGRESSIVE VIDEO POKER AND KENO MULTI GAME |
GRANT | P | $1,250.00 | DOUBLE JACKPOT GEMS GRAND WHEEL |
THOMAS | C | $1,527.15 | MONEY DRAGON-MIGHTY CASH DOUBLE UP |
BRANDON | S | $1,545.00 | LOCK IT LINK PIGGY BANKIN' |
KARA | S | $2,064.00 | LOCK IT LINK - PIGGY BANKIN |
POLLY | M | $5,481.32 | TIGER ROARS MIGHTY CASH |
GRANT | P | $1,230.00 | SUN AND MOON |
COLLEEN | S | $1,284.88 | DRAGON FLIES MIGHTY CASH |
DEBORAH | W | $2,049.27 | LOCK IT LINKS NIGHTLIFE |
RENEE | M | $1,368.30 | RAKIN BACON |
GRANT | P | $6,300.00 | DRAGON LINK - GOLDEN CENTURY |
JEFFREY | L | $2,000.00 | SUPER STAR POKER MULTI GAME |
GIUSEPPE | P | $1,472.25 | SUNSET KING |
GARY | N | $5,580.00 | QUICK HIT 5X10X |
LINDA | S | $1,893.75 | SPARKLING ROSES MULTIPLIER BLAST |
LUCKY | WINNER | $2,327.20 | ULTIMATE FIRE LINK OLVERA STREET |
GARY | N | $1,560.00 | ULTIMATE FIRE LINK GLACIER GOLD |
STEPHEN | P | $1,551.00 | MIDNIGHT ECLIPSE |
GRANT | P | $1,515.00 | QUICK HIT PLAYBOY PLATINUM |
GARY | N | $1,767.00 | ULTIMATE FIRE LINK GLACIER GOLD |
GARY | N | $2,242.00 | ULTIMATE FIRE LINK GLACIER GOLD |
GARY | N | $1,400.00 | ULTIMATE FIRE LINK GLACIER GOLD |
MARYANN | K | $10,037.95 | TREASURE BALL: 5 ELEMENTAL LEGENDS |
DENISE | M | $1,200.00 | TRIPLE DOUBLE RED HOT 7'S |
PEGGY | H | $1,344.00 | BUFFALO GOLD COLLECTION |
LUCKY | WINNER | $2,862.50 | DANCING DRUMS |
LUCKY | WINNER | $1,759.20 | DANCING DRUMS |
DARRON | W | $6,166.00 | TRIPLE LOOT |
GARY | N | $2,666.00 | ULTIMATE FIRE LINK GLACIER GOLD |
JEFFREY | L | $2,000.00 | HIGH DENOM VIDEO POKER MULTI GAME |
EDITH | P | $3,055.44 | QUICK HIT TRIPLE BLAZING 7S WILD JACKPOT |
ROBERT | H | $1,730.00 | DRAGON LINK - PANDA MAGIC |
SUSAN | P | $3,035.05 | DANCING DRUMS |
GARY | N | $2,769.00 | ULTIMATE FIRE LINK GLACIER GOLD |
KARA | S | $1,455.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $1,448.00 | SPITFIRE TRIPLE RED HOT 7S FREE GAMES |
DONNA | V | $20,252.00 | QUICK HIT TRIPLE BLAZING 7S WILD |
LEE | E | $5,054.97 | RICHES DROP PLOP PLOP PEACH |
- May, dragon link grand jackpot 2020 admin All About Money, All Truth About Casino Games, Best Strategies, How Spend Real Money, News, Online Gambling bbh sport, gala casion, grosvenorcasinos. The largest casino in Barcelona, Spain according to gaming machines and table games put.
- Written by Joshua Lightning Link and its cousin, Dragon Link, offers four jackpots, with the two most exciting being the Major and the Grand. Some players don’t understand the various ways that a Major or Grand can be won.
Administrator
Here's a video that shows how the game plays with a bonus triggered at about 4:10:
https://www.youtube.com/watch?v=ejYYq_Shxa0
As Babs mentioned, there are two types of bonuses: 1) the free spins bonus, where three scattered symbols (flags in the first game of this video) gets you 6 free spins. and 2) the 'hold and spin' feature which is really the subject of my question.
As part of the normal game, the 'orbs' or fireball symbols with numbers on them are just blockers.. until you get at least 6 of them, at which time it triggers the hold and spin feature and you're going to win the amounts listed on the coins (if betting $$, you win the amounts shown, if betting under dollars, it shows the number of coins you will win).
Babs: Saturday night after leaving the GN, I hit a Grand at the El Cortez for $12,700!
What I'm really looking for is based on the simple game that I proposed, what is the average number of games it would take for the jackpot to hit. I'm trying to put some sort of range around how big the 'hard' reel is.
Wow! Nice hit, rsactuary! You're the first I've heard of to ever fill the screen. I wasn't sure if it was a come-on that never happened.
2. What are the basic rules of this bonus?
3. What is the question being asked about it?
For the purposes of the question, the game rules are thus:
1. Game has 9 positions on a slot machine (or 9 dice, it does not matter; objective is the same)
2. Game is won by achieving a star symbol in each position.
3. Each position has its own probability of awarding star symbol, from 1/3 to 1/10000 (see original post for numbers).
4. Star symbols awarded during game are held during remaining spins.
5. Player gets three initial spins; if one or more winning symbols are awarded on any spin, spins remaining count resets to three.
6. Game ends when player achieves all 9 star symbols or runs out of spins.
High Limit Dragon Link Jackpots
Under these rules, what is the probability of winning the game? I guess the other question would be what is the average number of symbols a player would expect to receive during the game.
For the purposes of the question, the game rules are thus:
1. Game has 9 positions on a slot machine (or 9 dice, it does not matter; objective is the same)
2. Game is won by achieving a star symbol in each position.
3. Each position has its own probability of awarding star symbol, from 1/3 to 1/10000 (see original post for numbers).
4. Star symbols awarded during game are held during remaining spins.
5. Player gets three initial spins; if one or more winning symbols are awarded on any spin, spins remaining count resets to three.
6. Game ends when player achieves all 9 star symbols or runs out of spins.
Under these rules, what is the probability of winning the game? I guess the other question would be what is the average number of symbols a player would expect to receive during the game.
1. It's 15 spots of which *at least* 6 are filled from the winning spin.. leaving at most 9 open spots.
Please note that my example I listed in the OP is a theoretical one and does not indicate actual probabilities.
Again, just a guess but I suspect the way this feature really works is that the probably of catch a lock symbol gets lower based on the number of locked symbols. E.g. all open spots have the same probably but that changes each time a symbol locks.
I don't believe that to be the case. If you watch the videos in my OP, I point out that the difficult to hit reel is always there. I think they move the reels around between spins to give that impression.
Dragon Link Grand Jackpot Win
Dragons Link Jackpots Recent
Lighting Links Jackpots
I suspect between denomination levels there is some difference; as the higher the denomination, usually the higher the return. Within a denomination, when betting the number of coins, I would guess that the hard reel (and maybe the others as well??) the length would be some how related to amount bet.
So.. and I'm totally making this up... if you're betting $10 on a $1 denom machine, the hard reel is about 1 in 5000 to hit. if you're betting $5 on a $1 denom machine, the hard reel is about 1 in 10000 to hit. That would be the only way you could come close to making sure the RTP is about constant. (of course they could have the EV of the feature be the same, and just make it harder to hit).